Server Info
Live world status, gameplay rules, rates, regeneration, and VIP benefits in one quick reference.
World Status
| Client | 15.11 |
| Location | Europe |
| Status | Online |
| Players | 0 |
| Uptime | 9h 48m |
| Global save | 10:00:00 |
Gameplay
| World type | PVP Protection level 100 |
| House rent | monthly |
| House buy level | 100 |
| House inactivity limit | 30 days |
| Guild create level | 1 |
| Free blessings | Until level 400 |
Regeneration by Vocation
| Vocation | HP regeneration | Mana regeneration |
| Sorcerer | 6 HP / 6 sec | 4 mana / 2 sec |
| Master Sorcerer | 10 HP / 6 sec | 6 mana / 2 sec |
| Druid | 6 HP / 6 sec | 4 mana / 2 sec |
| Elder Druid | 10 HP / 6 sec | 6 mana / 2 sec |
| Paladin | 6 HP / 4 sec | 4 mana / 4 sec |
| Royal Paladin | 10 HP / 4 sec | 6 mana / 4 sec |
| Knight | 6 HP / 6 sec | 4 mana / 6 sec |
| Elite Knight | 10 HP / 6 sec | 6 mana / 6 sec |
| Monk | 6 HP / 4 sec | 4 mana / 4 sec |
| Exalted Monk | 10 HP / 4 sec | 6 mana / 4 sec |
Experience Rates
| Level | Rate |
| 1–50 | x6 |
| 51–80 | x5 |
| 81–170 | x4 |
| 171–250 | x3 |
| 251–400 | x2 |
| 401+ | x1.5 |
Skill Rates
| Skill level | Rate |
| 10–60 | x15 |
| 61–80 | x10 |
| 81–110 | x6 |
| 111–125 | x4 |
| 126+ | x2 |
Magic Level Rates
| Magic level | Rate |
| 0–60 | x10 |
| 61–80 | x7 |
| 81–100 | x5 |
| 101–110 | x4 |
| 111–125 | x3 |
| 126+ | x2 |
PvP and Skulls
| PZ lock | 26 sec |
| White skull time | 5 min |
| Red skull duration | 1 days |
| Black skull duration | 3 days |
| Orange skull duration | 7 days |
| Red skull frags | 3 daily, 5 weekly, 10 monthly |
VIP Benefits
| Experience | +10% |
| Skills and magic level | +10% |
| Loot | +5% |
| Daily reward | 1 Temple Teleport Scroll once per day after server save |
| Account-wide | All characters on the account receive VIP benefits. |
| Character marker | Active VIP characters show a crown icon near their name. |
| Command | Use !vip to check remaining time and benefits. The daily scroll is delivered automatically to the Store Inbox. |
| Store prices | 30 days: 250 Tibia Coins. 90 days: 750 Tibia Coins. |